<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for 500 Startups</title>
	<atom:link href="http://500.co/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://500.co</link>
	<description>Blowing Up Startups Since 2010</description>
	<lastBuildDate>Wed, 22 Feb 2012 21:42:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Top 10 Tech Investing Trends For 2011 by Frass267</title>
		<link>http://500.co/2011/01/15/top-10-tech-investing-trends-for-2011/#comment-4426</link>
		<dc:creator>Frass267</dc:creator>
		<pubDate>Wed, 22 Feb 2012 21:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.500startups.com/?p=1116714751#comment-4426</guid>
		<description>Great information Dave, thank you for sharing!</description>
		<content:encoded><![CDATA[<p>Great information Dave, thank you for sharing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cohort Metrics For Startups Revealed &#8211; Part II: Aged Groups by Rafael Salomão</title>
		<link>http://500.co/2011/07/14/cohort-metrics-for-startups-revealed-part-ii-aged-groups/#comment-4424</link>
		<dc:creator>Rafael Salomão</dc:creator>
		<pubDate>Tue, 21 Feb 2012 06:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.500startups.com/?p=1116715713#comment-4424</guid>
		<description>I found the tables right here: 
http://medomex25.blogspot.com/2011/09/cohort-metrics-for-startups-revealed.html</description>
		<content:encoded><![CDATA[<p>I found the tables right here: <br />
<a href="http://medomex25.blogspot.com/2011/09/cohort-metrics-for-startups-revealed.html" rel="nofollow">http://medomex25.blogspot.com/2011/09/cohort-metrics-for-startups-revealed.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Still A Lot Of Love In Your Inbox by speech</title>
		<link>http://500.co/2010/11/19/still-a-lot-of-love-in-your-inbox/#comment-4421</link>
		<dc:creator>speech</dc:creator>
		<pubDate>Fri, 10 Feb 2012 16:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.500startups.com/?p=1116714508#comment-4421</guid>
		<description>Usch kind of stories about success are really great to read!</description>
		<content:encoded><![CDATA[<p>Usch kind of stories about success are really great to read!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BOOM Goes The Dynamite! 500 Startups Explodes With 2 New Periodic Elements, 12 Sensational Startups, and 1 Awesome Accelerator Program by Daniel Cunningham</title>
		<link>http://500.co/2011/02/10/boom-goes-the-dynamite/#comment-4418</link>
		<dc:creator>Daniel Cunningham</dc:creator>
		<pubDate>Sun, 29 Jan 2012 18:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.500startups.com/?p=1116714969#comment-4418</guid>
		<description>I&#039;ve looked and cannot find a way to contact them here.. However would imagine that most have to network their way in... I own autotransportplus.com, cunningtechnologies.com and working to program drvisits.com and trying to find a way to get someone to help me - Great idea/concept guy that pushes the limits of technology within the service industries. Just need help to find the RIGHT investors that get it... </description>
		<content:encoded><![CDATA[<p>I&#8217;ve looked and cannot find a way to contact them here.. However would imagine that most have to network their way in&#8230; I own autotransportplus.com, cunningtechnologies.com and working to program drvisits.com and trying to find a way to get someone to help me &#8211; Great idea/concept guy that pushes the limits of technology within the service industries. Just need help to find the RIGHT investors that get it&#8230; </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Geckoboard Platform: A Beginner&#8217;s Guide to the Geckoboard API by Anonymous</title>
		<link>http://500.co/2011/02/03/the-geckoboard-platform-a-beginners-guide-to-the-geckoboard-api/#comment-4415</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 25 Jan 2012 02:08:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.500startups.com/?p=1116714936#comment-4415</guid>
		<description>What&#039;s on you mind?
http://www.watsonurmind.rypaci.com/forums/topic/1/geckoboard-platform-what-s-on-yo/view/post_id/1 </description>
		<content:encoded><![CDATA[<p>What&#8217;s on you mind?<br />
<a href="http://www.watsonurmind.rypaci.com/forums/topic/1/geckoboard-platform-what-s-on-yo/view/post_id/1 " rel="nofollow">http://www.watsonurmind.rypaci.com/forums/topic/1/geckoboard-platform-what-s-on-yo/view/post_id/1 </a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BOOM Goes The Dynamite! 500 Startups Explodes With 2 New Periodic Elements, 12 Sensational Startups, and 1 Awesome Accelerator Program by Hicham Maalouf</title>
		<link>http://500.co/2011/02/10/boom-goes-the-dynamite/#comment-4413</link>
		<dc:creator>Hicham Maalouf</dc:creator>
		<pubDate>Tue, 17 Jan 2012 18:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.500startups.com/?p=1116714969#comment-4413</guid>
		<description>Hi Dharmesh,

Were you able to contact or talk with someone there? I am trying the same. Please email me at teamapp@mail.com if you have their contact info. Thank you!
</description>
		<content:encoded><![CDATA[<p>Hi Dharmesh,</p>
<p>Were you able to contact or talk with someone there? I am trying the same. Please email me at <a href="mailto:teamapp@mail.com">teamapp@mail.com</a> if you have their contact info. Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Harsh Realities From 500 Startups Founders by Andrew Ellis</title>
		<link>http://500.co/2010/11/04/harsh-realities-from-500-startups-founders/#comment-4410</link>
		<dc:creator>Andrew Ellis</dc:creator>
		<pubDate>Fri, 13 Jan 2012 20:52:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.500startups.com/?p=1116714445#comment-4410</guid>
		<description>As an older guy (58), I&#039;m not discouraged by the time that it takes to get x and y done, by the difficulty of raising money (it&#039;s hard) or by how much I don&#039;t know (a lot!!!).  The challenge is to find a unique and strong value proposition that isn&#039;t being pursued by others.  Why fight a crowded field.....? Sometimes, the tortoise wins..... </description>
		<content:encoded><![CDATA[<p>As an older guy (58), I&#8217;m not discouraged by the time that it takes to get x and y done, by the difficulty of raising money (it&#8217;s hard) or by how much I don&#8217;t know (a lot!!!).  The challenge is to find a unique and strong value proposition that isn&#8217;t being pursued by others.  Why fight a crowded field&#8230;..? Sometimes, the tortoise wins&#8230;.. </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cohort Metrics For Startups Revealed &#8211; Part II: Aged Groups by Nick</title>
		<link>http://500.co/2011/07/14/cohort-metrics-for-startups-revealed-part-ii-aged-groups/#comment-4409</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Thu, 12 Jan 2012 21:16:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.500startups.com/?p=1116715713#comment-4409</guid>
		<description>Dan, were you aware that the tables are missing? They show up as [table id=6 /] and so on.</description>
		<content:encoded><![CDATA[<p>Dan, were you aware that the tables are missing? They show up as [table id=6 /] and so on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Harsh Realities From 500 Startups Founders by Anonymous</title>
		<link>http://500.co/2010/11/04/harsh-realities-from-500-startups-founders/#comment-4395</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 04 Jan 2012 19:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.500startups.com/?p=1116714445#comment-4395</guid>
		<description>that must be one of the smartest comments I&#039;ve read in a long, long while :-)</description>
		<content:encoded><![CDATA[<p>that must be one of the smartest comments I&#8217;ve read in a long, long while <img src='http://500.co/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fail Fast, Fail Often, And Fail By Design by Jay Liew</title>
		<link>http://500.co/2011/02/23/fail-fast-often-by-design/#comment-4394</link>
		<dc:creator>Jay Liew</dc:creator>
		<pubDate>Tue, 03 Jan 2012 22:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.500startups.com/?p=1116715057#comment-4394</guid>
		<description>Love the idea of delegating fail objectives to team members, that way EVERYBODY on the team has to push the envelope and try something (and therefore learn what does/doesn&#039;t work). Nobody gets to just coast by playing it safe and not learning. Great point</description>
		<content:encoded><![CDATA[<p>Love the idea of delegating fail objectives to team members, that way EVERYBODY on the team has to push the envelope and try something (and therefore learn what does/doesn&#8217;t work). Nobody gets to just coast by playing it safe and not learning. Great point</p>
]]></content:encoded>
	</item>
</channel>
</rss>
